Roles and access
Access to every Carrier page is decided by two things: the person’s seat in the company, and the permissions their role has on each module.
- Owner and Admin: every page.
- Manager: every page except most Settings pages and the Workers pages. Their Team page lists only the people who report to them.
- User: like a Manager, without the Team page.
- In Settings, Managers and Users keep Company Profile (view only), Help and their own Account page.
Module permissions
Section titled “Module permissions”Each module grants up to ten actions: View, Create, Edit, Delete, Approve, Assign, Upload, Download, Export and Manage. A page that creates a record needs Create; a page that edits one needs Edit; every other page needs View. Buttons inside a page need their own action (for example Delete, Approve or Export).
Manage is day-to-day control of a module: it includes View, Create, Edit, Assign, Upload, Download and Export. It does not include Approve (entry and approval are kept apart) or Delete (restricted); those are granted on their own.
| Module | Pages | Need Create | Need Edit |
|---|---|---|---|
| Network Directory | 41 | 4 | 10 |
| Fleet | 39 | 5 | 9 |
| Financials | 24 | 3 | 5 |
| EDI | 23 | 2 | 4 |
| Rates | 20 | 3 | 4 |
| Shipments | 11 | 2 | 0 |
| Workers | 11 | 0 | 3 |
| Reports | 10 | 0 | 0 |
| Load Board | 9 | 0 | 1 |
| Documents | 9 | 1 | 1 |
| Payroll | 9 | 0 | 2 |
| Dispatch | 8 | 0 | 0 |
| Quotes | 7 | 1 | 0 |
| Marketplace | 4 | 2 | 0 |
| Help | 3 | 0 | 0 |
| Claims | 2 | 0 | 0 |
40 pages belong to no module, so every signed-in member can open them.
Pages a Manager or User cannot open
Section titled “Pages a Manager or User cannot open”| Page | Manager | User |
|---|---|---|
| API access | No | No |
| Billing & payments | No | No |
| Documents | No | No |
| Driver management | No | No |
| Fleet settings | No | No |
| Integrations | No | No |
| SMTP (outbound email) | No | No |
| Menu & Modules | No | No |
| Notifications | No | No |
| Numbering | No | No |
| Team | Yes | No |
/carrier-portal/settings/team/member/:employeeId |
Yes | No |
| Zones | No | No |
| Edit zone | No | No |
| New zone | No | No |
| Agents | No | No |
| Agent details | No | No |
| Edit agent | No | No |
| Employees | No | No |
| Employee details | No | No |
| Edit employee | No | No |
| Executives | No | No |
| Executive details | No | No |
| Edit executive | No | No |

