Edit account
Module: Financials · For: Carrier users · Page address: /carrier-portal/financials/cash/accounts/:id/edit
How to get there
Section titled “How to get there”Finance → Accounting → Cash Management → Edit Account
Who can use this page
Section titled “Who can use this page”Needs: Edit permission on the Financials module.
| Seat | Can open it |
|---|---|
| Owner / Admin | Yes |
| Manager | Yes |
| User | Yes |
Actions on this page and the permission each needs
Section titled “Actions on this page and the permission each needs”| Action | Permission | Notes |
|---|---|---|
| Cancel | Delete on Financials | Must be granted on its own (not part of Manage) |
| Save all changes | Edit on Financials | Manage also grants it |
| Edit account notes | Edit on Financials | Manage also grants it |

Key figures
Section titled “Key figures”Swift / Bic
What you see
Section titled “What you see”- Account identity
- Bank & routing
- Purpose & status
- Bank address
- Notes
- Bank account card — Editing
- KB-Operating 2610271246
What you can do
Section titled “What you can do”- Cancel
- Save all changes
- Hide preview
- Edit account notes
- Show Notes
Fields
Section titled “Fields”| Field | Required | Type | Example |
|---|---|---|---|
| Account name | Yes | textbox | Operating account |
| Account holder | No | textbox | Northline Logistics LLC |
| Account type | Yes | combobox | Checking |
| Last 4 digits | No | textbox | 4471 |
| Bank name | Yes | textbox | Lone Star Regional Bank |
| Routing number | No | textbox | 111000025 |
| SWIFT / BIC | No | textbox | CHASUS33 |
| Currency | No | combobox | USD |
| Purpose | No | combobox | Select a purpose |
| Status | No | combobox | Active |
| Primary account | No | checkbox | |
| Book balance | No | textbox | 0 |
| Street address | No | textbox | 1200 Main Street |
| Country | No | combobox | United States |
| City | No | textbox | Fort Worth |
| State | No | combobox | Select… |
| ZIP | No | textbox | 76102 |
When there is nothing to show
Section titled “When there is nothing to show”- “No notes yet”
Loading, empty and error states
Section titled “Loading, empty and error states”Dropdown-Status state

Loading state

Popover-Guide state

Tooltip state

Last updated 2026-10-27

